Southridge Development. All Rights Reserved. Prices and Information Subject to Change.
Lot # | Size (Sq Ft) | Price | Lot # | Size (Sq Ft) | Price | |
---|---|---|---|---|---|---|
1 | 10,162 | SOLD | 14 | 15,607 | SOLD | |
2 | 11,448 | SOLD | 15 | 17,921 | $38,500 | |
3 | 11,600 | SOLD | 16 | 15,200 | $39,600 | |
4 | 11,600 | SOLD | 17 | 15,200 | $39,600 | |
5 | 15,141 | SOLD | 18 | 17,688 | SOLD | |
6 | 14,500 | SOLD | 19 | 21,247 | SOLD | |
7 | 23,396 | SOLD | 20 | 21,136 | SOLD | |
8 | 24,350 | SOLD | 21 | 21,194 | SOLD | |
9 | 19,747 | SOLD | 22 | 17,729 | SOLD | |
10 | 19,727 | SOLD | 23 | 21,140 | SOLD | |
11 | 19,446 | SOLD | 24 | 17,008 | $45,000 | |
12 | 17,764 | SOLD | 25 | 14,569 | SOLD | |
13 | 28,615 | SOLD | 26 | 14,569 | SOLD |
The second addition to the Southridge Development "broke ground" on August 12, 2013. The second addition consists of 25 new lots varying in size from 10,162 square feet up to 28,615 square feet.